Yield Discovery
Discover yield opportunities across 3 chains.Updated 1h ago
Total TVL
$28.7B
Active Pools
489
Across all protocols
Chains
3
Incentives
| Chain | Protocol | Action | TVL | APY | Actions |
|---|---|---|---|---|---|
| Ether.Fi Stake | Vault WEETH | $5.2B | 2.73% | ||
| Aave V3 | Vault WEETH | $3.3B | 0.00% | ||
| Maple | Vault USDC | $2.7B | 4.53% | ||
| Aave V3 | Vault WBTC | $2.2B | 0.01% | ||
| Ethena Usde | Vault SUSDE | $2.1B | 4.07% | ||
| Aave V3 | Vault WSTETH | $2.0B | 0.00% | ||
| Spark Savings | Vault USDT | $989.5M | 3.05% | ||
| Aave V3 | Vault CBBTC | $985.2M | 0.00% | ||
| Maple | Vault USDT | $954.7M | 4.06% | ||
| Morpho V1 | Vault Steakhouse Prime USDC | $570.2M | 4.14% | ||
| Spark Savings | Vault USDC | $565.1M | 3.73% | ||
| Morpho V1 | Vault Gauntlet USDC Prime | $358.0M | 4.14% | ||
| Aave V3 | Vault OSETH | $303.1M | 0.00% | ||
| Morpho V1 | Vault Steakhouse USDC | $285.8M | 4.14% | ||
| Aave V3 | Vault SUSDE | $215.0M | 0.76% | ||
| Morpho V1 | Vault Sentora PYUSD | $182.6M | 5.85% | ||
| Morpho V1 | Vault Sentora PYUSD | $182.6M | 2.69% | ||
| Aave V3 | Vault WBTC | $182.4M | 0.05% | ||
| Morpho V1 | Vault Gauntlet USDC Prime | $172.2M | 2.90% | ||
| Aave V3 | Vault RLUSD | $159.9M | 2.15% | ||
| Aave V3 | Vault TBTC | $155.5M | 0.00% | ||
| Aave V3 | Vault CBBTC | $152.8M | 0.02% | ||
| Aave V3 | Vault WSTETH | $145.3M | 0.04% | ||
| Aave V3 | Vault USDC | $143.7M | 4.42% | ||
| Aave V3 | Vault WEETH | $136.1M | 0.00% |
Page 1 of 20 (484 pools)