Stablecoins
USD and EUR stablecoin yield opportunities across all protocols.
214 pools$10.6B TVL
| Chain | Protocol | Action | TVL | APY | Actions |
|---|---|---|---|---|---|
| Maple | Vault USDC | $2.7B | 4.53% | ||
| Ethena Usde | Vault SUSDE | $2.1B | 4.07% | ||
| Spark Savings | Vault USDT | $989.5M | 3.05% | ||
| Maple | Vault USDT | $954.7M | 4.06% | ||
| Morpho V1 | Vault Steakhouse Prime USDC | $570.2M | 4.14% | ||
| Spark Savings | Vault USDC | $565.1M | 3.73% | ||
| Morpho V1 | Vault Gauntlet USDC Prime | $358.0M | 4.14% | ||
| Morpho V1 | Vault Steakhouse USDC | $285.8M | 4.14% | ||
| Aave V3 | Vault SUSDE | $215.0M | 0.76% | ||
| Morpho V1 | Vault Sentora PYUSD | $182.6M | 5.85% | ||
| Morpho V1 | Vault Sentora PYUSD | $182.6M | 2.69% | ||
| Morpho V1 | Vault Gauntlet USDC Prime | $172.2M | 2.90% | ||
| Aave V3 | Vault RLUSD | $159.9M | 2.15% | ||
| Aave V3 | Vault USDC | $143.7M | 4.42% | ||
| Morpho V1 | Vault Gauntlet USDC Prime | $131.3M | 2.89% | ||
| Aave V3 | Vault USDT | $127.9M | 4.37% | ||
| Morpho V1 | Vault Steakhouse USDT | $123.7M | 3.70% | ||
| Morpho V1 | Vault Pangolins USDC | $103.9M | 4.13% | ||
| Morpho V1 | Vault Steakhouse USDT | $98.4M | 4.88% | ||
| Morpho V1 | Vault Steakhouse USDC | $86.2M | 3.13% | ||
| Morpho V1 | Vault Vault Bridge USDC | $82.1M | 4.51% | ||
| Morpho V1 | Vault Vault Bridge USDC | $68.9M | 6.57% | ||
| Morpho V1 | Vault Sentora RLUSD | $64.8M | 6.32% | ||
| Morpho V1 | Vault Sentora RLUSD | $64.8M | 2.95% | ||
| Morpho V1 | Vault Pangolins USDC | $62.4M | 4.13% |
Page 1 of 9 (214 pools)